Business Type | Supplier, Importer |
Application | Industrial |
Classification | Chemical |
Packaging Type | PVC Drum |
Country of Origin | India |
CAS NO. | 1001-26-9 |
Boiling Point | 99.4C (210.9F) |
Melting Point | -72C (-97.6F) |
Color | Transparent |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Water Treatment Chemicals |
CAS No. | 541-41-3 |
Purity | 100% |
Type | Mercerized Penetration Agent |
Appearance | Light-colored Transparent Liquid |
Foaming Rate | More than 1800% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Liquid |
Chemical Formula | C4H4O4 |
Application | Industrial Use |
Grade | Industrial Grade |
Packaging Type | Plastic Drums |
Type | Fumaric Acid |
Solubility | In Liquid |
Boiling Point | 200-400 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Country of Origin | Imported |
Industry | Chemical Processing |
Grade | Technical |
Appearance | Colourless to Pale Yellow Syrupy Liquid |
Grade Standard | Technical Grade |
Chemical Formula | C5H8O2 |
Usage/Application | Glutaraldehyde is used as a disinfectant and medication.[3][4][13] Usually applied as a solution |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial Use |
Type | Iso Propyl Acetate |
Appearance | Colorless |
Country of Origin | India |
Form | Liquid |
Packaging Type | Barrel |
Freezing Point | -50-100 Deg C |
Packing | As per Industrial Standards |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
Purity | 99.99% |
Country of Origin | India |
Form | Liquid |
Packing Size | 200 Ltr |
Packaged | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Appearance | White Crystalline Solid |
Formula | C8H6O4 |
State | Liquid |
Molar mass | 166.14 g/mol |
Density | 1.53 g/cm³ |
Solubility in water | Insoluble |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial, Industrial |
Purity | 100% |
Appearance | Clear Colorless To Light Yellow Liquid |
Packaging Type | Drum |
Features | Longer shelf life |
CAS Number | 75-75-2 |
Purity (%) | 99.0 Min |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial, Industrial, Inks Coatings Cleaners |
Density | 932 Kg/m³ |
Type | Chemical |
Solubility | Slightly Soluble in Water |
Synonyms | Acetic Acid Methyl Ester or Methyl Ethanoate |
Molar Mass | 74.08 g/mol |
Formula | C₃H₆O₂ |
HSN Code | 2.9E+08 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Grade Standard | Industrial Grade, Reagent |
Application | Industrial |
Appearance | Colorless To Pale Yellow Clear Liquid |
Formula | C6H12O |
Physical State | Liquid |
Packaging Type | Barrel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Liquid |
Grade | Industrial Grade |
Purity | 99% |
Packaging Type | Drum |
Type | Methyl Tertiary Butyl Ether |
Appearance | Creamy |
Country of Origin | India |
Water solubility | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Purity | 99% |
CAS No | 120-94-5 |
Form | Liquid |
Color | Transparent |
Packaging Type | PVC Drum |
Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Country of Origin | India |
Boiling point | 127 Degree C |
Density | 742 kg/m3 |
Molar mass | 129.25 g/mol |
Explosive Limits | 0.7-6.3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Purity | 99% |
Boiling Point | 98.42 deg C |
Formula | C7H16 |
Density | 684 kg/m3 |
Grade Standard | Technical |
Molar mass | 100.21 g/mol |
Vapour pressure | kPa at 20 deg C |
Minimum Order Quantity | 1 Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
Type | PTSA /PTSC |
Country of Origin | India |
Physical State | Liquid |
Packaging Type | Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
CAS No. | 110-86-1 |
Type | Pyridine HPLC Solvent |
Form | Liquid |
Molecular Formula | C5H4NH(O) |
Function | Lubricants |
Solubility | Insoluble in Water |
Grade Standard | Industrial Grade |
Quality Standard | Pharma Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Commerical |
Purity | 99% |
Appearance | Colorless Liquid |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum |
CAS Number | 123-75-1 |
Color | Colorless to Almost colorless |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
CAS No. | 123-51-3 |
Purity | 99% |
Appearance | Transparent |
Physical State | Liquid |
Grade | API Pharma industries |
Minimum Order Quantity | 1 Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | Colourless |
Application | Industrial |
Purity | 99.9% |
Grade Standard | Technical Grade |
Type | Tert Butanol |
Country of Origin | India |
Physical State | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Packaging Type | Drum |
Packaging Size | 180 KG |
Boiling Point | 66 °c |
Molar Mass | 72.11 G/mol |
Formula | C4H8O |
Melting point | -108.4 °C |
Minimum Order Quantity | 1 Drum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
CAS No. | 108-98-5 |
Type | Chemical |
Packaging Type | Drum |
Physical Form | Liquid |
Applications | Pharma intermediate |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Packaging Type | Barrel/Tanker |
Physical Form | Liquid |
Country of Origin | India |
Pack Type | Drum |
Storage Temp: | Room Temp |
Application | Industrial |
Grade | Industrial Grade |
Preferred Buyer From
Location | Anywhere in India |