Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Grade Standard | Industrial Grade |
Purity | 99% |
Color | Colorless |
Usage/Application | Laboratory |
Packaging Type | Barrel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Laboratory, Pesticide |
Type | Powder |
Country of Origin | India |
Grade Standard | Industrial Grade |
Melting point | 200 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Boiling Point | 106 Degree C |
Flash Point | 1 Degree C |
Aromatics Content | <5 mg/kg |
Form | Liqued |
Packing | As per Industrial Standards |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
Form | Liqued |
Country of Origin | Made In India |
Grade Standard | Industrial Grade |
Packing | As per Industrial Standards |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Industrial Use |
Grade | Industrial Grade |
Purity | 99.99% |
Packaging Type | Plastic Bags |
Type | Diphenyl Oxide |
Ash Content | 2-4% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Classification | Phosphoric Acid |
Appearance | Liquid |
Special Features | Improve Ingestible |
Product Name | Phosphoric Acid |
Feature | Colorless |
Condition | Good |
Min. Order Quantity | As per client requirement |
Corrosive | Contact with liquid causes severe damage to skin and eyes |
Packaging materials | Use original container. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Features | Hygienically Packed |
Requirement Type | Personal |
Grade Standard | Chemical Grade |
Grade | Cosmetic |
Appearance | Powder |
Storage | Keep Cool and Dry place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Packaging Type | Pp Laminated Bags |
Type | Calcite Powder |
Country of Origin | India |
Feature | Effectiveness, Pure Quality |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage/Application | Laboratory |
Purity | 99% |
Country of Origin | India |
Boiling Point | 100°C |
Therapeutic Category | Antidepressant |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Chemical Formula | C13H18N2O4 |
Molecular Weight | 152.15 |
Molecular Weight | 115.13 g/mol |
Molecular Formula | C5H9NO2 |
PubChem CID | 84253 |
Packaging Type | HDPE Drum |
Purity | >98.0%(GC) |
Chemical | Laboratory Chemical |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Type | Pure |
Grade Standard | Chemical Grade |
Storage | Cool and Dry Place |
Molar Mass | 141.94 g/mol |
Density | 2.28 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Reagent |
Application | For Surface Coating, Chemical Intermediates |
Country of Origin | India |
Molar mass | 100.16 g/mol |
Physical State | Liquid |
Packaging Type | Barrel |
Molecular formula | C6H12O |
CAS NO. | 68039-39-4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Packaging Size | As Per Clients Need |
State | Powder |
Water Solubility | Completely soluble |
Appearance | Colorless and Transparent Liquid |
Indian make | Indian make |
Solvent | Lubricant |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Purity | 90-93% |
Type | Benzene Sulphonyl Chloride |
Appearance | White Acicular Crystals |
Country of Origin | India |
Physical State | Powder |
Grade Standard | Reagent Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Classification | Sulfonic Acid |
Purity | 95-97% |
Type | Para Toluene Sulphonyl Chloride |
Other Names | P Toluene Sulfonamide |
Appearance | White Acicular Crystals |
Country of Origin | India |
Physical State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Appearance | White To Off-white |
Substance Type | Chemical Substance |
CAS NO | 551-08-6 |
Solubility | Slightly Soluble |
Formula | C8H6O2 |
Specific Gravity | 1.09800 to 1.10300 @ 25.00 °C. |
Synonyms | 1-Phthalanone; Phthalolactone. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | Gunny Bags |
Full Name: | Potassium Amyl Xanthate |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Technical Grade |
Usage/Application | Pigment And Dye Industry |
Chemical Formula | C8H4KNO2 |
Appearance | White Crystalline Powder |
Melting Point | 300°C |
Country of Origin | Made In India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 304-59-6 |
pH Range | 6.5 – 8.5 |
Solubility | Insoluble In Organic Solvents |
Packaging Type | HDPE Bag |
Chemical Formula | C4H4O6KNa·4H2O |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Purity | 99% |
Boiling Point | 100°C |
Melting Point | 801°C |
Color | White |
Speciality | Laboratory Reagents LR Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Type | Methyl Isobutyl Carbinol |
Grade Standard | Technical Grade |
Packaging Type | Gunny Bags |
Colour | Off- White |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 99% |
Type | Methyl Isobutyl Carbinol |
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | Gunny Bags |
Colour | Off- White |
Preferred Buyer From
Location | Anywhere in India |