Leading Manufacturers, Exporters & Supplier of (+)3-(Carbamoyl methyl)-5- methyl hexanoic acid, 1 H Tetrazole CAS-288-94-8, 1 Hydroxy Benzotriazole, 1,3 Benzenedisulfonic Acid, 4 – Amino 137-51-9, 1,3,5 – Tris (2hydroxymethyl)hexahydro-s-triazine, 1-Bromo-2-methylpropane, 1-Bromopropane, 2 Bromoaniline CAS-615-36-1, 2 Fluoro 3 Iodo 5 Methylpyridine, 2 Isonitrosoacetophenone, 2,4,6-Trimethylphenol, 2-Amino-4-chloropyridine, 2-Bromo-5-methylpyridine, 2-Fluoro-5-methylpyridine, 2-Iodopyridine, 2-Nitrodiphenylamine, 3,5-Dimethylbenzenethiol, 3-Iodopyridine, 4 Bromo 2 –methylaniline CAS 583-75-5, 4 Bromoisoquionoline, 4,5 Dicyanoimidazole and 5 Amino Tetrazole Anhydrous from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 181289-15-6 |
Country of Origin | India |
Form | Powder |
Appearance | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | For Chemical Industries |
Purity | 100% |
Packaging Type | Barrel |
CAS No | 288-94-8 |
Solubility | Insoluble in water |
Storage | Cool & Dry Place |
Features | Accurate Composition |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Pharma |
Storage | Cool & Dry Place |
Formula | C11H19N |
Density | 1 g/cm3 |
CAS No. | 2592-95-2 |
Feature | Fast Effective |
Solubility | In Almost Transparency Methanol |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | For Chemical Industries |
Country of Origin | India |
Foam | Powder |
Physical State | Powder |
Solubility | Insoluble in water |
Chemical | Laboratory Chemical |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | For Chemical Industries |
Grade | Technical Grade |
Packaging Type | Barrel |
Appearance | Powder |
Country of Origin | India |
CAS | 4719-04-4 |
Solubility | Insoluble in water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 78-77-3 |
Appearance | Colorless to Light yellow clear liquid |
Purity(gc) | Min. 97.0 % |
Nmr | Confirm to Structure |
Melting Point | -117 °C |
Boiling Point | 92 °C |
Flash point | 18°C |
Solubility in water | Insoluble |
Solubility (miscible with) | Alcohol, Ether, Acetone |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 106-94-5 |
Appearance | Colorless to Almost colorless clear liquid |
Melting Point | -110 °C |
Boiling Point | 71 °C |
Flash point | 25 °C |
Specific Gravity (20/20) | 1.36 |
Degree of solubility in water | 2.5 grm/l 20 °C |
Solubility (soluble in) | Acetone, Benzene |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | White or Colorless to Light yellow to Light orange powder to lump to clear liquid |
Purity(GC) | min. 98.0 % |
Purity(Nonaqueous Titration) | min. 98.0 % |
Melting Point | 29 °C |
Boiling Point | 229° C |
Refractive Index | 1.62 |
Solubility in water | Insoluble |
Solubility (soluble in) | Alcohol, Ether |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.99% |
CAS No | 153034-78-7 |
Usage | Industrial |
Melting Point | 110-114 °C |
Refractive Index | N20/d 1.4435 (lit.) |
Density | 1.02 g/mL at 25 °C (lit.) |
Application | Pharma |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | For Chemical Industries |
Country of Origin | India |
Assay | 97% |
mp | 126-128 °C (lit.) |
storage temp. | 2-8°C |
Smiles String | ON=CC(=O)c1ccccc1 |
Solubility | Insoluble in water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 527-60-6 |
Appearance | White to Orange to Green powder to crystal |
Purity(GC) | min. 98.0 % |
Melting Point | 72 °C |
Boiling Point | 95 °C/10 mmHg |
Solubility in water | Slightly soluble |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Appearance | White to Light yellow powder to crystal |
Purity(GC) | min. 98.0 % |
Purity(Nonaqueous Titration) | min. 98.0 % |
Melting point | 130.0 to 134.0 °C |
Maximum Absorption Wavelength | 294(CHCl3) nm |
Solubility (soluble in) | Methanol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 3510-66-5 |
Appearance | White to Light yellow to Light red powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Nonaqueous Titration) | min. 98.0 % |
Melting Point | 41.0 to 46.0 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 2369-19-9 |
Appearance | Colorless to Light yellow to Light orange clear liquid |
Purity(GC) | min. 98.0 % |
Boiling Point | 155 °C |
Flash point | 48 °C |
Specific Gravity (20/20) | 1.09 |
Refractive Index | 1.47 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Colorless To Light Orange To Yellow Clear Liquid |
Country of Origin | India |
CAS No | 5029-67-4 |
Boiling Point | 102 °C/25 mmHg |
Flash point | 84°C |
Specific Gravity (20/20) | 1.98 |
Refractive Index | 1.64 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Light Yellow To Amber To Dark Green Powder To Crystal |
Country of Origin | India |
Melting point | 74.0 to 77.0 °C |
Melting Point | 76 °C |
Boiling Point | 215 °C/15 mmHg |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 38360-81-5 |
Appearance | Colorless to Almost colorless clear liquid |
Purity(GC) | min. 97.0 % |
Purity(Iodometric Titration) | min. 97.0 % |
Boiling Point | 128 °C/50 mmHg |
Flash point | 85 °C |
Specific Gravity (20/20) | 1.03 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | White To Light Yellow To Light Red Powder To Crystal |
Country of Origin | India |
CAS No | 1120-90-7 |
Purity(GC) | Above 99% |
Purity(Nonaqueous Titration) | min 99% |
Melting point | 53.0 to 56.0 °C |
Melting Point | 55 °C |
Boiling Point | 92 °C/14 mmHg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage/Application | Chemical Process |
Grade Standard | Industrial |
Packaging Type | Drum |
Type | Propiophenone |
Appearance | White |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 1532-97-4 |
Appearance | White to Light yellow powder to crystal |
Purity(GC) | min. 98.0 % |
Melting point | 40.0 to 44.0 °C |
Melting Point | 42 °C |
Boiling Point | 285 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 1122-28-7 |
Purity | >98.0%(HPLC)(N) |
Molecular Formula / Molecular Weight | C5H2N4 = 118.10 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Reaxys Registry Number | 118208 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 5378-49-4 |
Country of Origin | India |
CAS No | 5378-49-4 |
Foam | Powder |
Solubility | Insoluble in water |
Chemical | Laboratory Chemical |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.